Pedágios da Riosp: praças e tarifas
Riosp administra 67 praça(s) de pedágio federais na(s) rodovia(s) BR-101, BR-116 (RJ, SP), com tarifa de automóvel entre R$ 4,50 e R$ 16,90.
| Rodovia | Praça | Local | Automóvel | 2 eixos (comercial) | 5 eixos | 6 eixos |
|---|---|---|---|---|---|---|
| BR-101 | Free Flow Itaguaí | Itaguaí/RJ, km 414,9 | ver tabela oficial | |||
| BR-101 | Free Flow Mangaratiba | Mangaratiba/RJ, km 447,3 | ver tabela oficial | |||
| BR-101 | Free Flow Paraty | Paraty/RJ, km 538,5 | ver tabela oficial | |||
| BR-116 | Viúva Graça Norte | Seropédica/RJ, km 207,1 | ver tabela oficial | |||
| BR-116 | Viuvinha Norte | Seropédica/RJ, km 208,6 | ver tabela oficial | |||
| BR-116 | Itatiaia Norte | Itatiaia/RJ, km 324,8 | ver tabela oficial | |||
| BR-116 | Itatiaia Sul | Itatiaia/RJ, km 324,8 | ver tabela oficial | |||
| BR-116 | Moreira César Norte | Pindamonhangaba/SP, km 87,0 | ver tabela oficial | |||
| BR-116 | Moreira César Sul | Pindamonhangaba/SP, km 87,0 | ver tabela oficial | |||
| BR-116 | Jacareí Norte | Jacareí/SP, km 165,1 | ver tabela oficial | |||
| BR-116 | Jacareí Sul | Jacareí/SP, km 165,1 | ver tabela oficial | |||
| BR-116 | Guararema Sul | Guararema/SP, km 180,7 | ver tabela oficial | |||
| BR-116 | Guararema Norte | Santa Isabel/SP, km 182,4 | ver tabela oficial | |||
| BR-116 | Arujá Norte | Arujá/SP, km 204,3 | ver tabela oficial | |||
| BR-116 | Arujá Sul | Arujá/SP, km 204,3 | ver tabela oficial | |||
| BR-116 | Arujá Rodoanel | Arujá/SP, km 204,8 | ver tabela oficial | |||
| BR-116 | Free Flow PPF001 Sul - PFS001 Sul | Guarulhos/SP, km 206,0 | ver tabela oficial | |||
| BR-116 | Free Flow PPF001 Sul - PFS002 Sul | Guarulhos/SP, km 206,0 | ver tabela oficial | |||
| BR-116 | Free Flow PPF001 Sul - PFS003 Sul | Guarulhos/SP, km 206,0 | ver tabela oficial | |||
| BR-116 | Free Flow PPF001 Sul - PFS004 Sul | Guarulhos/SP, km 206,0 | ver tabela oficial | |||
| BR-116 | Free Flow PPF001 Sul - PFS005 Sul | Guarulhos/SP, km 206,0 | ver tabela oficial | |||
| BR-116 | Free Flow PFE009 - BAIRRO Norte | Guarulhos/SP, km 210,2 | ver tabela oficial | |||
| BR-116 | Free Flow PFE009 - PEDARD Norte | Guarulhos/SP, km 210,2 | ver tabela oficial | |||
| BR-116 | Free Flow PFE009 - PEDARU Norte | Guarulhos/SP, km 210,2 | ver tabela oficial | |||
| BR-116 | Free Flow PFE009 - PFS010 Norte | Guarulhos/SP, km 210,2 | ver tabela oficial | |||
| BR-116 | Free Flow PFE001 - PFS001 Sul | Guarulhos/SP, km 211,7 | ver tabela oficial | |||
| BR-116 | Free Flow PFE001 - PFS002 Sul | Guarulhos/SP, km 211,7 | ver tabela oficial | |||
| BR-116 | Free Flow PFE001 - PFS003 Sul | Guarulhos/SP, km 211,7 | ver tabela oficial | |||
| BR-116 | Free Flow PFE001 - PFS004 Sul | Guarulhos/SP, km 211,7 | ver tabela oficial | |||
| BR-116 | Free Flow PFE001 - PFS005 Sul | Guarulhos/SP, km 211,7 | ver tabela oficial | |||
| BR-116 | Free Flow PFE008 - BAIRRO Norte | Guarulhos/SP, km 214,1 | ver tabela oficial | |||
| BR-116 | Free Flow PFE008 - PEDARD Norte | Guarulhos/SP, km 214,1 | ver tabela oficial | |||
| BR-116 | Free Flow PFE008 - PEDARU Norte | Guarulhos/SP, km 214,1 | ver tabela oficial | |||
| BR-116 | Free Flow PFE008 - PFS010 Norte | Guarulhos/SP, km 214,1 | ver tabela oficial | |||
| BR-116 | Free Flow PFE002 - PFS002 Sul | Guarulhos/SP, km 219,0 | ver tabela oficial | |||
| BR-116 | Free Flow PFE002 - PFS003 Sul | Guarulhos/SP, km 219,0 | ver tabela oficial | |||
| BR-116 | Free Flow PFE002 - PFS004 Sul | Guarulhos/SP, km 219,0 | ver tabela oficial | |||
| BR-116 | Free Flow PFE002 - PFS005 Sul | Guarulhos/SP, km 219,0 | ver tabela oficial | |||
| BR-116 | Free Flow PFE007 - BAIRRO Norte | Guarulhos/SP, km 223,3 | ver tabela oficial | |||
| BR-116 | Free Flow PFE007 - PEDARD Norte | Guarulhos/SP, km 223,3 | ver tabela oficial | |||
| BR-116 | Free Flow PFE007 - PEDARU Norte | Guarulhos/SP, km 223,3 | ver tabela oficial | |||
| BR-116 | Free Flow PFE007 - PFS008 Norte | Guarulhos/SP, km 223,3 | ver tabela oficial | |||
| BR-116 | Free Flow PFE007 - PFS009 Norte | Guarulhos/SP, km 223,3 | ver tabela oficial | |||
| BR-116 | Free Flow PFE007 - PFS010 Norte | Guarulhos/SP, km 223,3 | ver tabela oficial | |||
| BR-116 | Free Flow PFE003 - PFS002 Sul | Guarulhos/SP, km 224,4 | ver tabela oficial | |||
| BR-116 | Free Flow PFE003 - PFS003 Sul | Guarulhos/SP, km 224,4 | ver tabela oficial | |||
| BR-116 | Free Flow PFE003 - PFS004 Sul | Guarulhos/SP, km 224,4 | ver tabela oficial | |||
| BR-116 | Free Flow PFE003 - PFS005 Sul | Guarulhos/SP, km 224,4 | ver tabela oficial | |||
| BR-116 | Free Flow PFE004 - PFS003 Sul | São Paulo/SP, km 227,0 | ver tabela oficial | |||
| BR-116 | Free Flow PFE004 - PFS004 Sul | São Paulo/SP, km 227,0 | ver tabela oficial | |||
| BR-116 | Free Flow PFE004 - PFS005 Sul | São Paulo/SP, km 227,0 | ver tabela oficial | |||
| BR-116 | Free Flow PFE006 - BAIRRO Norte | São Paulo/SP, km 228,8 | ver tabela oficial | |||
| BR-116 | Free Flow PFE006 - PEDARD Norte | São Paulo/SP, km 228,8 | ver tabela oficial | |||
| BR-116 | Free Flow PFE006 - PEDARU Norte | São Paulo/SP, km 228,8 | ver tabela oficial | |||
| BR-116 | Free Flow PFE006 - PFS006 Norte | São Paulo/SP, km 228,8 | ver tabela oficial | |||
| BR-116 | Free Flow PFE006 - PFS007 Norte | São Paulo/SP, km 228,8 | ver tabela oficial | |||
| BR-116 | Free Flow PFE006 - PFS008 Norte | São Paulo/SP, km 228,8 | ver tabela oficial | |||
| BR-116 | Free Flow PFE006 - PFS009 Norte | São Paulo/SP, km 228,8 | ver tabela oficial | |||
| BR-116 | Free Flow PFE006 - PFS010 Norte | São Paulo/SP, km 228,8 | ver tabela oficial | |||
| BR-116 | Free Flow PFE005 - BAIRRO Norte | São Paulo/SP, km 231,3 | ver tabela oficial | |||
| BR-116 | Free Flow PFE005 - PEDARD Norte | São Paulo/SP, km 231,3 | ver tabela oficial | |||
| BR-116 | Free Flow PFE005 - PEDARU Norte | São Paulo/SP, km 231,3 | ver tabela oficial | |||
| BR-116 | Free Flow PFE005 - PFS006 Norte | São Paulo/SP, km 231,3 | ver tabela oficial | |||
| BR-116 | Free Flow PFE005 - PFS007 Norte | São Paulo/SP, km 231,3 | ver tabela oficial | |||
| BR-116 | Free Flow PFE005 - PFS008 Norte | São Paulo/SP, km 231,3 | ver tabela oficial | |||
| BR-116 | Free Flow PFE005 - PFS009 Norte | São Paulo/SP, km 231,3 | ver tabela oficial | |||
| BR-116 | Free Flow PFE005 - PFS010 Norte | São Paulo/SP, km 231,3 | ver tabela oficial | |||
Tarifas: tabela oficial da ANTT. Valores de veículos comerciais = tarifa básica × nº de eixos (multiplicador oficial das tabelas da ANTT). Praças: ANTT, dados abertos. Só mostramos o valor da praça quando a tabela oficial permite associá-lo sem ambiguidade.
Perguntas frequentes
Quanto custa o pedágio da Riosp para caminhão?
Nas tabelas da ANTT, a tarifa de veículos comerciais é a tarifa básica multiplicada pelo número de eixos: com a tarifa básica de R$ 16,90, uma carreta de 5 eixos paga R$ 84,50 e uma de 6 eixos, R$ 101,40 por praça. Confira o valor de cada praça na tabela oficial.
Eixo suspenso paga pedágio?
Pela Lei 13.103/2015, veículos de transporte de cargas que circularem vazios não pagam pelos eixos que mantiverem suspensos nas rodovias federais concedidas.
Quem paga o pedágio no transporte de carga?
O embarcador, por meio do Vale-Pedágio obrigatório (Lei 10.209/2001), antecipado ao transportador, separado do valor do frete.
Quantas praças de pedágio a Riosp administra?
Pelo cadastro de praças da ANTT, são 67 praça(s) ativa(s) em rodovias federais: Free Flow Itaguaí (BR-101, Itaguaí/RJ); Free Flow Mangaratiba (BR-101, Mangaratiba/RJ); Free Flow Paraty (BR-101, Paraty/RJ); Viúva Graça Norte (BR-116, Seropédica/RJ); Viuvinha Norte (BR-116, Seropédica/RJ); Itatiaia Norte (BR-116, Itatiaia/RJ); Itatiaia Sul (BR-116, Itatiaia/RJ); Moreira César Norte (BR-116, Pindamonhangaba/SP) e mais 59.
Em quais rodovias e estados a Riosp opera?
Nas rodovias federais BR-101, BR-116, nos estados de Rio de Janeiro, São Paulo, segundo o cadastro de praças da ANTT.